One plan for every stage — from hobbyist projects to enterprise-scale deployments. No hidden fees, no surprises.
See exactly what's included in each plan.
| Feature | Free | Starter | Pro ⭐ | Enterprise |
|---|---|---|---|---|
| Devices & Capacity | ||||
| Max Devices | 5 | 50 | 300 | 2,000 |
| Storage | 10 MB | 50 MB | 200 MB | 1 GB |
| ⚡ API Calls / month | 500 | 5,000 | 20,000 | Unlimited |
| 📡 Realtime Calls / month (Telemetry · Console · Device Config) | 5,000 | 50,000 | 500,000 | Unlimited |
| Projects | 10 | 20 | 100 | Unlimited |
| Device Config Keys / device | 10 | 20 | Unlimited | Unlimited |
| OTA Updates | ||||
| OTA Firmware Updates | ✓ | ✓ | ✓ | ✓ |
| Signed Firmware (RSA) | ✓ | ✓ | ✓ | ✓ |
| Device Management & Control | ||||
| Auto-Provisioning | ✓ | ✓ | ✓ | ✓ |
| Device Groups | ✓ | ✓ | ✓ | ✓ |
| ⚡ Send Command | ✓ | ✓ | ✓ | ✓ |
| Device Config | ✓ | ✓ | ✓ | ✓ |
| 🖥 Two-Way Console + Telemetry | ✗ | ✓ | ✓ | ✓ |
| Device Lifetime | ✗ | ✗ | ✓ | ✓ |
| Device Lifetime Working | ✗ | ✗ | ✓ | ✓ |
| Webhooks & API | ||||
| REST API | ✓ | ✓ | ✓ | ✓ |
| Webhook Commands (Telegram/LINE) | ✗ | ✓ | ✓ | ✓ |
| Webhook Intake Log | ✗ | ✗ | ✓ | ✓ |
| Webhook Signature Verification | ✗ | ✗ | ✓ | ✓ |
Everything you need to know about APIOTA.